Purpose of Unit Weight of Materials
Every estimation is not going to be the same.
Sometimes we will get a material calculation completely different from their original unit. Like getting cement quantity in m3. But we will buy cement in kgs from the market.
By understanding the unit of materials, we can easily eliminate the estimation barriers in a matter of seconds.
Don’t underestimate this table.
Unit Weight of Materials
MATERIALS | WEIGHT (KG/M3) |
---|---|
Bituminous and Related Material | |
Nickel | 8908 |
Petrol | 720 |
Shale Gas | 2500 |
Disel | 745 |
Anthracite Coal | 1550 |
Peat | 750 |
Heavy Charcoal | 530 |
Graphite | 1200 |
Crude Oil | 880 |
Pitch | 1100 |
Copper | 8940 |
Coal Tar | 1200 |
Soil & Rock Related | |
Clay (dry) | 1600 |
Clay (Damp) | 1760 |
Earth (Dry,loose) | 1200 |
Sand (Dry,loose) | 1440-1700 |
Gravel Soil | 2000 |
Silt | 2100 |
Igneous rocks (Mafic) | 3000 |
Igneous rocks (Felsic) | 2700 |
Sedimentary rocks | 2600 |
Metamorphic rocks | 2700 |
Mud | 1600-1920 |
Rubble stone | 1600-1750 |
Liquids | |
Alcohol | 780 |
Gasoline | 670 |
Ice | 913 |
Vegetable oil | 930 |
Water | 1000 |
Construction Materials | |
Brick | 1600 |
Cement | 1440 |
Chalk | 2200 |
Glass | 2560 |
Limestone | 2650 |
Sandstone | 2800 |
Steel | 7800 |
Stainless Steel | 7480 |
Cast iron | 7203 |
Aluminum | 2739 |
Tin | 7280 |
Copper | 8940 |
Cement mortar | 2080 |
Lime mortar | 1760 |
PCC | 2400 |
RCC | 2500 |
Mica | 208-481 |
Marble Stone | 2620 |
Granite Stone | 2460-2800 |
Cuddapa | 2720 |
A.C Sheet | 17 |
Cement Concrete block | 1800 |
Plaster of Paris | 881 |
PVC | 769-833 |
Rubber | 881 |
Wood | |
Willow wood | 420 |
Teak | 630-720 |
Red Wood | 450-510 |
Maple | 755 |
Mahogany | 545 |
Larch | 590 |
Birch | 670 |
Sal Wood | 990 |